<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Edelman Apprentice Scheme</title>
	<link>http://edelmanapprenticescheme.com</link>
	<description>The Edelman London Apprentice Scheme</description>
	<lastBuildDate>Mon, 02 Apr 2012 08:43:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>#SocialMedia @EdelmanDigital</title>
		<description><![CDATA[I recently finished my rotation in the Digital Team within Edelman London. Entering into the digital department, my first thoughts were: Metrics&#8230; *what?* Analytics&#8230; *what?* Social media influence scores&#8230; *HELP*! However, after spending five weeks getting my hands dirty, it was really fascinating to see how influential the world of social media has become.  Numerous [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/04/02/socialmedia-edelmandigital/</link>
			</item>
	<item>
		<title>Techno PR</title>
		<description><![CDATA[The Technology department was next destination, following Corporate. I lost the V-necks and smart shirts, donning jeans again for this team. I found the work to be a mixture of some of the things I had experienced in JCPR and Corporate, with the main and obvious difference being that all of the clients are in [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/03/12/techno-pr/</link>
			</item>
	<item>
		<title>Getting my Public Affairs in Order</title>
		<description><![CDATA[I have severely neglected my grad blog since Christmas – apologies. Here’s the first of my catch-up posts. So after my 5 week stint in JCPR I opted for a relaxing 4 week holiday over the festive season – although this was lovely, admittedly,  it made my first day back pretty daunting, especially as I [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/03/12/getting-my-public-affairs-in-order/</link>
			</item>
	<item>
		<title>The wonderful world of JCPR&#8230;.</title>
		<description><![CDATA[Today is my last day in the lovely JCPR and I can&#8217;t believe we have just one more rotation after this. With over 60 people on the team, JCPR is one of the biggest departments in Edelman. They have tonnes of really exciting clients and the ones I was lucky enough to work on include [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/03/09/the-wonderful-world-of-jcpr/</link>
			</item>
	<item>
		<title>A Healthy Balance</title>
		<description><![CDATA[With the penultimate rotation of the Edelman 2011-12 graduate scheme rapidly coming to a close, it’s almost time to think about what’s next…a question playing on everyone’s minds at the moment. But first, a few reflections on my time in Healthcare! Health is probably the department about which I knew the least on my arrival, [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/03/09/a-healthy-balance/</link>
			</item>
	<item>
		<title>The social side of crisis</title>
		<description><![CDATA[During my last week in the Digital department, I found myself face to face with a major social media crisis monitoring project. I’ve always loved dealing with a good crisis (inside or outside out work!), and had never really considered the social media side of issues and crisis monitoring before starting my digital rotation, so [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/02/20/the-social-side-of-crisis/</link>
			</item>
	<item>
		<title>A Corporatised Twit(terer)</title>
		<description><![CDATA[Having already offered some takeaway musings on my experience in the Corporate and Financial Department on Corporate Speak, the department’s blog, there isn’t too much left to say here on the Grad blog &#8211; click the massive button below to head over there: As I mentioned in the post, it was a great time to [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/02/14/corptwit/</link>
			</item>
	<item>
		<title>The cat took up computer lessons in hopes of mastering its grip on a mouse.</title>
		<description><![CDATA[&#160; &#160; : Me. &#160; &#160; &#160; : Technology department at Edelman. &#160; After a fantastic Christmas break, I started my fourth rotation in the Edelman Technology Department. Before starting in this department, I wasn&#8217;t sure what to expect (cue cat chasing mouse), but having spent the last five weeks learning the ins-and-outs of the [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/02/13/the-cat-took-up-computer-lessons-in-hopes-of-mastering-its-grip-on-a-mouse/</link>
			</item>
	<item>
		<title>A halfway house.</title>
		<description><![CDATA[As I begin to write this, it has been a whole 4 months, one week and two days since we started the Edelman Grad Scheme in which time, I&#8217;ve blogged three times. Uh-oh, I have some catching up to do! Since my last blog (way back in October) I&#8217;ve worked with three fantastic teams who have all [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/01/24/a-halfway-house/</link>
			</item>
	<item>
		<title>A Political Christmas</title>
		<description><![CDATA[From JCPR, I was thrust into the world of Public Affairs. It seems that 5 weeks (the length of a single grad rotation) is exactly the amount of time needed to get to know people and settle in to a department, so every new rotation feels like a bit of wrench from what has become [...]]]></description>
		<link>http://edelmanapprenticescheme.com/2012/01/10/a-political-christmas/</link>
			</item>
</channel>
</rss>

